|
WP Black Powder League - Bellville Pistol Club | ||||||||||||||||||||||||||||||||||||
| 2023 | |||||||||||||||||||||||||||||||||||||
| January | 08-01-2023 & 28-01-2023 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
FR Prone 50m |
Other | Details: | |||||||||||||||||||||||
| 2331 | Beneke, Danelle | 53 | |||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 65 | 68 | 88 | 78 | ||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | ||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 39 | 35 | ||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 94 | 100 | 98 | |||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 59 | 86 | 77 | 83 | ||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 38 | 41 | ||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 95 | 83 | ||||||||||||||||||||||||||||||||||
| February | 05-02-2023 & 26-02-2023 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
FR Prone 50m |
Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | 82 | 70 | 67 | 75 | ||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 96 | 97 | ||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 63 | 62 | ||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 95 | 99 | ||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 64 | |||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 93 | 86 | 93 | 86 | ||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 77 | 79 | ||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 92 | 87 | 86 | |||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 90 | |||||||||||||||||||||||||||||||||||
| March | 04-03-2023 & 25-03-2023 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
FR Prone 50m |
Other | Details: | |||||||||||||||||||||||
| 2331 | Beneke, Danelle | 67 | |||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 72 | 80 | 79 | |||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 100 | |||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 43 | 74 | ||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 99 | 97 | 98 | |||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 92 | 50m .22 | ||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 90 | |||||||||||||||||||||||||||||||||||
| April | 01-04-2023 & 29-04/2023 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
FR Prone 50m |
Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | 88 | 83 | 63 | 84 | 93 | 79 | 50m Inline ML | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 100 | 98 | ||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 17 | 32 | 48 | |||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 100 | 99 | 99 | |||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 76 | 72 | 64 | |||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 47 | 50 | ||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 69 | 94 | 88 | |||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | P | |||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 60 | 89 | ||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | 68 | |||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | 96 | ||||||||||||||||||||||||||||||||||
| June | 24-06-2023 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
FR Prone 50m |
Other | Details: | |||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 97 | |||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 57 | 14 | 85 | 85 | ||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 100 | |||||||||||||||||||||||||||||||||||
| September | 30-09-2023 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
FR Prone 50m |
Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | 82 | 81 | 85 | |||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 80 | 79 | ||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 98 | 100 | ||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 68 | |||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | 86 | ||||||||||||||||||||||||||||||||||
| October | 07-10-2023 & 28-10-2023 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
FR Prone 50m |
Other | Details: | |||||||||||||||||||||||
| 485 | De Beer, Corena | 88 | 87 | ||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 81 | |||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 98 | 100 | ||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 82 | 87 | ||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 70 | 75 | ||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 48 | 20 | ||||||||||||||||||||||||||||||||||